Model & size Production (Kg/Hr) Air Req. (CFM) Air Comp. (HP)
Size in Inch Feeding size 150 mesh minimum Air Quantity requirement Having pressure 7+2 = 9 Kg/Cm2
SJM–4 2-3 45 20
SJM–6 9-12 75 30
SJM–8 20-25 125 40
SJM–10 35-45 200 50
SJM–12 60-70 265 60
SJM–15 90-110 380 75
SJM–18 150-170 530 120
SJM–20 200-250 650 150
SJM–24 375-450 1050 250
SJM–30 700-850 1725 425

Production is depended on physical and chemical property of material Input.